수업시간표
This is a list of classes by semester, and multi-semester topics covered at Professional Golfers Career College. Numbered classes must be taken in sequence.
First Semester
Area | No. | Course Title | Hours | Units |
ART | 101 | Calligraphy | 30 | 1 |
BUS | 103 | Introduction to Business | 30 | 2 |
BUS | 157 | Principles of Salesmanship | 30 | 2 |
PE | 112 | Fitness for Golf | 30 | 1 |
PE | 121 | Techniques of Golf Teaching I | 30 | 1 |
PE | 136 | Rules of Golf | 30 | 2 |
PGM | 150 | Golf Operations I | 30 | 2 |
PGM | 254 | Food & Beverage (Temecula Campus only) | 15 | 1 |
PSY | 106 | Psychology I | 30 | 2 |
SCI | 138 | Health Science | 30 | 2 |
PE | 142A | Tournament Golf | 60 | 1 |
Semester Totals: | 345 | 17 |
Second Semester
Area | No. | Course Title | Hours | Units |
BUS | 162 | Introduction to Marketing | 30 | 2 |
DP | 115B | Word Processing | 30 | 1 |
PE | 122 | Techniques of Golf Teaching II | 30 | 1 |
PE | 140 | Organization of Golf Tournaments | 30 | 2 |
PGM | 151 | Golf Operations II | 30 | 2 |
PGM | 157 | Turf Management | 30 | 2 |
PGM | 158 | Principles of Club Design & Repair | 30 | 2 |
PSY | 108 | Psychology II | 30 | 2 |
PSY | 109 | Principles of Career Success | 30 | 2 |
SCI | 134 | Physiology of Exercise | 30 | 2 |
PE | 142B | Tournament Golf | 60 | 1 |
Semester Totals: | 360 | 19 |
Third Semester
Area | No. | Course Title | Hours | Units |
BUS | 267 | Human Resource Management | 30 | 2 |
ENG | 201 | Written Communications | 30 | 2 |
PE | 223 | Techniques of the Short Game | 30 | 1 |
PE | 243 | Clinic Planning | 30 | 2 |
PE | 252 | Techniques of Teaching III | 30 | 2 |
PGM | 252 | Golf Operations III | 30 | 2 |
PGM | 256 | Golf Course Development & Design | 30 | 2 |
BUS | 269 | Business Law | 30 | 2 |
PSY | 210 | Psychology III | 30 | 2 |
PSY | 215 | Psychology of Golf | 30 | 2 |
PE | 142C | Tournament Golf | 30 | 1 |
Semester Totals: | 360 | 20 |
Fourth Semester
Area | No. | Course Title | Hours | Units |
BUS | 271 | Personal Financial Planning | 15 | 1 |
DP | 215 | Microsoft Office Suite | 30 | 2 |
ENG | 202 | Oral Communications | 30 | 2 |
PE | 224 | Techniques of Golf Teaching IV | 30 | 1 |
PE | 250 | History of Golf | 30 | 2 |
PGM | 253 | Country Club Management | 30 | 2 |
PGM | 259 | Career Planning & Placement | 30 | 2 |
PGM | 261 | Golf Club Fitting & Performance | 30 | 1 |
PSY | 220 | Psychology IV | 30 | 2 |
PE | 142D | Tournament Golf | 30 | 1 |
Semester Totals: | 315 | 16 | ||
Grand Totals: | 1380 | 72 |